Top All
Stream
Test Area


Lp. Data: Player: Monster: Count Status
729. 1/04/2025 22:04:21 - Kojirao Super Gogetta x1 Lose!
728. 1/04/2025 22:03:35 - Kojirao Akkuman x1 Lose!
727. 31/03/2025 22:45:29 - Zorax Legdic x3 Lose!
726. 31/03/2025 12:06:25 - Broolly Akkuman x1 Lose!
725. 29/03/2025 14:48:37 - Dyst Better Wheelo x1 Lose!
724. 28/03/2025 01:05:33 - Ich Stara Rocco x1 Lose!
723. 28/03/2025 01:04:21 - Ich Stara Artict x1 Lose!
722. 28/03/2025 01:02:46 - Ich Stara Li Shenron x1 Lose!
721. 28/03/2025 01:01:53 - Ich Stara Akkuman x1 Lose!
720. 28/03/2025 01:00:57 - Ich Stara Saiyan x8 Lose!
719. 28/03/2025 00:59:40 - Ich Stara Artict x1 Lose!
718. 28/03/2025 00:59:15 - Ich Stara Old Vinegar x4 Lose!
717. 28/03/2025 00:53:56 - Ich Stara Gokua x16 Lose!
716. 28/03/2025 00:53:13 - Ich Stara Bido x1 Lose!
715. 28/03/2025 00:52:51 - Ich Stara Akkuman x1 Lose!
714. 28/03/2025 00:52:24 - Ich Stara Wheelo x1 Lose!
713. 28/03/2025 00:52:01 - Ich Stara Full Furie Son Gohan x1 Lose!
712. 28/03/2025 00:51:28 - Ich Stara Beta Robot x1 Lose!
711. 25/03/2025 20:46:54 - Rasista Sluzbista Chibi Gunso x1 Lose!
710. 24/03/2025 16:43:50 - Moby Machin x1 Lose!
709. 24/03/2025 16:42:59 - Moby Rocco x1 Lose!
708. 24/03/2025 16:42:40 - Moby Chibi Rocco x1 Lose!
707. 23/03/2025 10:53:04 - Sadako Fury Tapion x1 Lose!
706. 22/03/2025 03:20:23 - Automatowygangster Fury Tapion x5 Lose!
705. 22/03/2025 03:19:41 - Automatowygangster Tapion x8 Lose!