Top 30 PVP Player (Kill stats)
Kill | Deaths | Points | ||
![]() |
Jeff Bro | |||
![]() |
Alen | |||
![]() |
Manu Winchester | |||
Old Fashioned | ||||
Faker | ||||
Pawelek | ||||
Szad | ||||
Kubuss | ||||
Xandals | ||||
Two Head | ||||
Poaquin Jhoenix | ||||
Shield On | ||||
Juninho Viieira | ||||
Angel | ||||
Lucjanek Cramp | ||||
Gringo | ||||
Sheer | ||||
Atenea | ||||
Sonex | ||||
Wale Wode Z Bonia | ||||
Korus | ||||
Leopol | ||||
Zhikaryus | ||||
Tirowiec | ||||
Drims | ||||
Xwartz Shelby | ||||
Wujek Sajgon | ||||
Giga Koks | ||||
Jezyki Dla Kasi | ||||
Savage Dezzing |