Top All
Stream
Test Area


Lp. Data: Player: Monster: Count Status
99. 15/01/2026 04:58:54 - Danse Macabre Fury Tapion x4 Lose!
98. 15/01/2026 04:58:27 - Danse Macabre Fury Tapion x5 Lose!
97. 14/01/2026 17:52:16 - Argon Aderinus Full Fury Freeza x1 Lose!
96. 13/01/2026 11:01:26 - Overdose [Daima] Fury Gunso x16 Lose!
95. 13/01/2026 11:00:52 - Overdose Fury Tapion x2 Lose!
94. 12/01/2026 21:42:38 - Lord Barnas Wielki Akkuman x1 Lose!
93. 11/01/2026 23:45:39 - Zorax Tapion x8 Lose!
92. 11/01/2026 23:44:53 - Zorax Tapion x6 Lose!
91. 11/01/2026 23:44:17 - Aigon Tapion x6 Lose!
90. 11/01/2026 23:43:48 - Zorax [Daima] Fu x4 Lose!
89. 11/01/2026 23:42:55 - Aigon Akkuman x8 Lose!
88. 11/01/2026 23:39:54 - Zorax Li Shenron x4 Lose!
87. 11/01/2026 23:39:30 - Zorax Li Shenron x5 Lose!
86. 11/01/2026 17:38:31 - Stara Szkola [Daima] Guard x1 Lose!
85. 11/01/2026 00:14:23 - Rogalinho Gaucho Gunso x10 Lose!
84. 10/01/2026 14:27:30 - Czesiulek Akkuman x1 Lose!
83. 10/01/2026 01:33:34 - Steev Evil Wheelo x1 Lose!
82. 10/01/2026 01:32:43 - Steev Wheelo x1 Lose!
81. 10/01/2026 01:22:18 - Majkel Angelo [Daima] King Dabura x16 Lose!
80. 10/01/2026 01:20:49 - Majkel Angelo Akkuman x12 Lose!
79. 7/01/2026 03:18:28 - Ghetto Akkuman x16 Lose!
78. 7/01/2026 03:18:04 - Ghetto Robot x16 Lose!
77. 7/01/2026 03:17:10 - Ghetto Akkuman x1 Lose!
76. 7/01/2026 02:31:45 - Overdose Akkuman x1 Lose!
75. 7/01/2026 02:31:17 - Overdose Li Shenron x8 Lose!