Top 50 PVP Player (Kill stats)
| Kill | Deaths | Points | ||
![]() |
Pyskaty Vuitton | |||
![]() |
Reka Reke Myje | |||
![]() |
Faker Nie Raper | |||
| Son Pilar | ||||
| My Agression | ||||
| Ero | ||||
| Brat Kopi | ||||
| My Obsession | ||||
| Ziele | ||||
| Jahseh Onfroy | ||||
| Brat Faker | ||||
| Brat Sheer | ||||
| Anani Siktim Orospu | ||||
| Brat Drimsu | ||||
| Reke Reka Myje | ||||
| Natsh Vuitton | ||||
| Pazgan | ||||
| Jim Lahey | ||||
| Brat Xanai | ||||
| Brat Chuck | ||||
| Infinity | ||||
| Sebek | ||||
| El John | ||||
| Krysiak Wjezdza | ||||
| Zeti | ||||
| Geraldo Lins | ||||
| Arendes Vuitton | ||||
| Truposlaw | ||||
| Tada No Levi | ||||
| Mesua | ||||
| Analny Gladiator | ||||
| Izoya | ||||
| Kopi Here | ||||
| Szybki Zaykrons | ||||
| Snaapon | ||||
| Enigmaraster | ||||
| The Mistic | ||||
| Jedyny Krysiak | ||||
| Mohito | ||||
| Korus | ||||
| Sienka The Don | ||||
| Im Antagonist | ||||
| Obsrane Gacie Czola | ||||
| Mohito Vuitton | ||||
| Szybki Xwartz | ||||
| Murzyn | ||||
| Brat Andrade | ||||
| Pilar Whisu | ||||
| Mohito Deu | ||||
| John Wick |





