Lottery system (draw every 6 hours)
| Data | |||
| Vonzwitter | |||
| Vonzwitter | |||
| Vonzwitter | |||
| Vonzwitter | |||
| Vonzwitter | |||
| Saurku | |||
| Liqui [II] | |||
| Szef | |||
| Tirijakikraki | |||
| Saurku | |||
| Plazmashka | |||
| Whisky | |||
| Spidigonzo | |||
| Tirijakikraki | |||
| Spidigonzo | |||
| Alter Ego | |||
| Pan Lusterko | |||
| Uub Buu | |||
| Bongo | |||
| Minister |
| Data | |||
| Vonzwitter | |||
| Vonzwitter | |||
| Vonzwitter | |||
| Vonzwitter | |||
| Vonzwitter | |||
| Saurku | |||
| Liqui [II] | |||
| Szef | |||
| Tirijakikraki | |||
| Saurku | |||
| Plazmashka | |||
| Whisky | |||
| Spidigonzo | |||
| Tirijakikraki | |||
| Spidigonzo | |||
| Alter Ego | |||
| Pan Lusterko | |||
| Uub Buu | |||
| Bongo | |||
| Minister |